| A | MAIN COURSE | MUTTON | CHICKEN | |
|---|---|---|---|---|
| 01 | Biryani | Mutton/Chicken | 4500 | 3300 |
| 02 | Chutney | Dahi Raita | ||
| 03 | Gravy | Brinjal/Bottel Gourd | ||
| 04 | Dessert | Muzzafar/Carrot | ||
| Add Ons | Cost Extra Per kg | |||
| B | STRATER | Chicken Boneless Kebab | ||
| Chicken kebab | ||||
| Mutton Seekh Kebab | ||||
| Fish Fry/Kolachi/Reghu/Bangalore Surmai Original: Surmai rate as Per Market | ||||
| C | Gravy | Every type of chicken Gravy with | ||
| Mutton Gravy | ||||
| Mutton Dry | ||||
| D | Dessert | Jamoon Dr or Dipped per piece | ||
| Kashmiri Sweet | ||||
| Water Bottel | 500ml | |||
| A | MAIN COURSE | MUTTON | CHICKEN | |
|---|---|---|---|---|
| 01 | Biryani | Mutton/Chicken | 7500 | 5300 |
| 02 | Chutney | Dahi Raita | ||
| 03 | Gravy | Brinjal/Bottel Gourd | ||
| 04 | Dessert | Muzzafar/Carrot | ||
| Add ons | Cost extra per kg | |||
| B | STRATER | Chicken Bone less kebab | ||
| Chicken kebab | ||||
| Mutton Seekh Kebab | ||||
| Fish Fry/Kolachi/Reghu/Bangalore Surmai Original: Surmi Rate as Per Market | ||||
| C | Gravy | Every type of chicken gravy with | ||
| Mutton Gravy | ||||
| Mutton Dry | ||||
| Dessert | Jamoon Dr or Dipped per piece | |||
| Kashmiri Sweet | ||||
| Water Bottel | 500ml | |||
| A | MAIN COURSE | MUTTON | CHICKEN | |
|---|---|---|---|---|
| 01 | Biryani | Mutton/Chicken | 15000 | 11000 |
| 02 | Chutney | Dahi Raita | ||
| 03 | Gravy | Brinjal/Bottel Gourd | ||
| 04 | Dessert | Muzzafar/Carrot | ||
| Add ons | Cost extra per kg | |||
| B | STRATER | Chicken Boneless kebab | ||
| Chicken kebab | ||||
| Mutton Seekh Kebab | ||||
| Fish Fry/Kolachi/Reghu/Bangalore Surmai Original: Surmi Rate as Per Market | ||||
| Mutton Dry | ||||
| C | Gravy | Every Type of chicken Gravy with | ||
| Mutton Gravy | ||||
| D | Roti | Butter Naan/Methi kulcha/Coin Parotta/Butter Rumali | ||
| E | Dessert | Jamoon Dr or Dipped Per Piece | ||
| Kashmiri Sweet | ||||
| Water Bottel | 500ml | |||
| A | Starter | |
|---|---|---|
| 01 | (Pick any 1) | Kasturi Murgh/Chicken Pepper Dry Afghani Kebab/Reshmi kebab/Chicken Banjara kebab |
| B | Main Course | |
| 01 | Biryani | Mutton/Chicken |
| 02 | Chutney | Dahi Raita |
| 03 | Gravy | Brinjal/Capsicum/Bottel Gourd |
| 04 | Roti | Butter Naan/Methi kulcha/Coin Parotta/Seviyan/Butter Rumali |
| 05 | Gravy | Chilli Chicken/Pepper Chicken/Malai Chicken |
| C | Dessert | |
| 1 | Sweet | Shahi Tukda Sweet/Pot Phirni Sweet/Pista Colour Phirni Sweet |
| D | Hot and Cold | |
| 1 | Cold Drinks/Ice Cream Vanilla/Strawberry | |
| 2 | Tea/Sulemani/Pan beeda | |
| E | Water | Mineral Water 500ml |
| A | Starter | |
|---|---|---|
| 01 | With Bone (Pick Any 1) | Kasturi Murgh/Chicken Pepper Dry Afgani Kebab/Reshmi kebab/Chicken Banjara kebab |
| 02 | Without Bone(Pick Any 2) | Chicken Singapore/Spanich Chicken/Murgh Peshawari Chicken/Chicken Tikka |
| B | Main Course | |
| 01 | Biryani | Mutton/Chicken |
| 02 | Chutney | Dahi Raita |
| 03 | Gravy | Brinjal/Capsicum/Bottel Gourd |
| 04 | Roti | Butter Naan/Methi kulcha/Coin Parotta/Seviyan/Butter Rumali |
| 05 | Gravy | Chilli Chicken/Pepper chicken/Malai Chicken |
| C | Dessert | |
| 1 | Sweet any 2 | Shahi Tukda Sweet/Pot Phirni Sweet/Pista Colour Phirni Sweet/Pine apple sweet(If kashmiri extra charges) |
| D | Hot and Cold | |
| 1 | Cold Drinks/Ice Cream Vanilla/Strawberry | |
| 2 | Tea/Sulemani/Pan beeda | |
| E | Water | Mineral Water 500ml |
| Spl Groom Tabel-1 | |
|---|---|
| 1 | Fish Fry |
| 2 | Teetar |
| 3 | Full Chicken |
| 4 | Chicken 65 |
| 5 | Chicken Leg Fry |
| 6 | Pepsi Tin |
| 7 | Mineral Water 500ml |
| 8 | Glass Water st up |
| 9 | |
| 10 | |
| Spl Groom Tabel-2 | |
|---|---|
| 1 | Step Cake |
| 2 | Saara Bakra |
| 3 | Fish Fry |
| 4 | Teetar |
| 5 | Full Chicken |
| 6 | Lollipop Chicken |
| 7 | Chicken Leg Fry |
| 8 | Pepsi Tin |
| 9 | Mineral water 500ml |
| 10 | Glass Water st up |
| Spl Groom Tabel-3 | |
|---|---|
| 1 | Step Cake |
| 2 | Saara Bakra |
| 3 | Fish /Prawns |
| 4 | Teetar |
| 5 | Full Chicken |
| 6 | Lollipop Chicken |
| 7 | Chicken Leg Fry |
| 8 | Pepsi Tin |
| 9 | Mineral water 500ml |
| 10 | Glass Water st up |
| Live Counter |
|---|
| Dosa Counter |
| Pani Puri |
| Hot Jalebi |
| Fun Food Counter |
|---|
| Fruit Counter |
| Soft Drink/Pan Beeda |
| Ice Cream Triple One |
| Tea/Sulemani |
| Sugar Candy/Popcorn |
| Ice Gola Counter |